Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 224
Englewood 0616 - Manasota-by-the-sea 1 $569,000 186
Englewood A B Dixon 1 $242,000 47
Englewood Acreage 1 $685,000 187
Englewood Acreage & Unrec 3 $2,533,333 234
Englewood Admiralty Villas 1 $525,000 152
Englewood Alameda Isles 8 $164,450 239
Englewood Alston Haste 1 $325,000 70
Englewood Arlington Cove 1 $334,900 15
Englewood Artist Acres 2 $521,000 283
Englewood Bartlett 2 $304,950 82
Englewood Bay Harbor Estate 2 $272,500 17
Englewood Bay Heights 2 $337,000 120
Englewood Bay View Manor 3 $519,933 72
Englewood Bay Vista Blvd 11 $255,577 213
Englewood Bay Vista Estates 1 $623,700 12
Englewood Beachwalk By Manasota Key 22 $728,881 68
Englewood Boca Royale 20 $736,775 128
Englewood Boca Royale East 5 $549,990 38
Englewood Breezewood Manor 2 $237,500 405
Englewood Brightstar Indust 1 $429,000 77
Englewood Brook To Bay 4 $74,475 128
Englewood Brucewood Bayou 1 $1,100,000 82
Englewood Cape Haze Marina Village 1 $749,900 32
Englewood Carrolland 1 $699,000 18
Englewood Casa De Meadows 2 $507,500 161
Englewood Chadwick 1 $1,250,000 260
Englewood Chadwick Re 3 $2,933,332 88
Englewood Chadwick Resub 2 $1,128,000 220
Englewood Chadwicks 1 $3,199,999 92
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 228
Englewood Clintwood Acres 3 $262,933 193
Englewood Coco Bay 3 $389,967 83
Englewood Deer Creek Cove 1 $485,000 130
Englewood Deer Creek Estates 1 $459,000 97
Englewood Deer-creek Park 2 $222,000 71
Englewood E Of Placida Road 1 $699,000 218
Englewood E.a. Stanley Lampp's 1 $299,000 577
Englewood Eagle Preserve Estates 8 $1,041,488 329
Englewood Eagle Preserves Estates 1 $345,000 126
Englewood Edgewater Center 5 $121,105 348
Englewood Englewood 1 $3,850,000 21
Englewood Englewood Beach Condo Villa 1 $354,900 109
Englewood Englewood Beach Condo Villa 44 1 $373,000 23
Englewood Englewood Beach Condo Villa 69 1 $450,000 7
Englewood Englewood Beach Place 2 $592,500 254
Englewood Englewood East 2 $187,450 57
Englewood Englewood Farm Acres 2 $2,162,500 155
Englewood Englewood Gardens 17 $1,211,082 177
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 333
Englewood Englewood Gardens A Port 1 $450,000 76
Englewood Englewood Golf Villas 01 1 $379,900 13
Englewood Englewood Golf Villas 06 1 $315,000 7
Englewood Englewood Golf Villas 11 1 $360,000 39
Englewood Englewood Heights 2 $269,900 90
Englewood Englewood Isles 9 $524,863 115
Englewood Englewood Of 4 $243,725 234
Englewood Englewood Park 1 $415,000 202
Englewood Englewood Park Amd Of 2 $389,900 144
Englewood Englewood Plat Of 1 $80,000 1239
Englewood Englewood Shores 10 $1,770,190 201
Englewood Esplanade At Wellen Park 24 $531,998 148
Englewood Fiddlers Green 2 $131,450 91
Englewood Fiddlers Green 02 17 $144,348 222
Englewood Fiddlers Green Ii Condo 1 $125,000 99
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 18
Englewood Forest Park 5 $223,920 86
Englewood Forest Park Condo 2 $174,800 30
Englewood Forest Park Condominium 1 $210,000 13
Englewood Forest William Blake Estate 1 $845,000 97
Englewood Foxwood 12 $220,808 84
Englewood Ft 1 $97,300 463
Englewood Galleons Reach Corr 3 $3,831,667 178
Englewood Gasparilla Pines 5 $563,140 457
Englewood Golden Tee 2 $149,950 50
Englewood Goulds 1 $395,000 40
Englewood Grand Preserve On Lemon Bay 1 $619,000 19
Englewood Grande Preserve Lemon Bay 1 $534,777 106
Englewood Grande Preserve On Lemon Bay P 1 $725,777 188
Englewood Grove City 16 $562,319 216
Englewood Grove City Cove 1 $899,000 41
Englewood Grove City Cove Park Area 01 1 $250,000 132
Englewood Grove City Land Co 1 $359,000 1572
Englewood Grove City Land Co. 3 $1,449,000 83
Englewood Grove City Land Companys 2 $1,174,500 859
Englewood Grove City Shores 7 $801,271 212
Englewood Grove City Shores E 07 1 $2,499,999 19
Englewood Grove City Terrace 1 $450,000 74
Englewood Grove City/gulf 1 $1,100,000 99
Englewood Groveland 2 $107,950 242
Englewood Groveland Beg At Nw Cor 1 $700,000 433
Englewood Gulf Aire 1 $399,900 209
Englewood Gulf Aire 1st 1 $325,000 289
Englewood Gulf Coast Groves 1 $369,900 12
Englewood Gulf Park 1 $999,300 81
Englewood Gulf Wind 2 $299,500 14
Englewood Gulfridge 2nd 1 $4,300,000 173
Englewood Gulfside 1 $775,000 575
Englewood Gulfwind 1 $34,900 93
Englewood Gulfwind Villas 2 $236,950 202
Englewood Hammocks At Cape Haze 1 $550,000 160
Englewood Hammocks Preserve 2 $422,000 360
Englewood Hammocks-preserve 2 $309,500 41
Englewood Hammocks-villas 7 $365,131 95
Englewood Harris 03 1 $325,000 53
Englewood Harter 1 $699,999 165
Englewood Heasley Thomas E 2 $542,500 22
Englewood Heritage Creek 1 $350,000 174
Englewood Hidden Waters 2 $189,500 293
Englewood High Point Estate Iii 1 $165,000 126
Englewood Highland Pines 1 $649,999 88
Englewood Hol Mob Estate 2nd 3 $121,633 198
Englewood Hol Mob Estate 3rd 2 $144,325 446
Englewood Hol Mob Estates 1st 3 $132,967 493
Englewood Hol Mob Estates 2nd 4 $151,850 98
Englewood Hol Mob Estates 3rd 10 $125,160 299
Englewood Holiday Condo 2 $290,000 157
Englewood Holiday Mob Estate 3 $54,667 442
Englewood Holiday Mob Estate 3rd 1 $205,900 84
Englewood Holiday Mob Estates 1 $23,650 298
Englewood Holiday Mob Estates 1st 1 $139,900 557
Englewood Holiday Mob Estates 2nd 9 $88,444 497
Englewood Holiday Mob Estates 3rd 5 $127,480 430
Englewood Holiday Mobile Estate 1st 2 $163,500 71
Englewood Holiday Mobile Estates 1st 1 $130,000 172
Englewood Holiday Mobile Estates 2nd 1 $16,500 47
Englewood Holiday Mobile Estates 3rd 1 $279,000 550
Englewood Holiday Shores 1 $799,000 122
Englewood Holiday Travel Park Englewood 11 $99,464 145
Englewood Horton Estates The 2 $159,450 82
Englewood Interstate Indust Park 1 $899,990 182
Englewood Island Lakes At Coco 1 $447,607 5
Englewood Island Lakes At Coco Bay 3 $432,738 2
Englewood Island Lks/coco Bay 1 $309,597 6
Englewood Krystal Key 1 $1,125,000 7
Englewood Lacoquina Beach Bldg D 1 $599,000 130
Englewood Lammps 1st 1 $445,000 200
Englewood Lampps 3 $943,267 419
Englewood Lamps 1 $283,500 44
Englewood Lemon Bay Breezes 2 $254,950 16
Englewood Lemon Bay Estates 2 $1,675,000 333
Englewood Lemon Bay Isles 15 $161,540 236
Englewood Lemon Bay Isles 1st 2 $233,400 218
Englewood Lemon Bay Park 1 $499,876 19
Englewood Lemon Bay Sunset 1 $959,000 186
Englewood Lenneholme 1 $1,300,000 25
Englewood Live Oak Landings 1 $459,900 109
Englewood Longlake Estates 1 $374,900 121
Englewood Manasota Acres 2 $1,442,500 102
Englewood Manasota Beach Gardens 1 $215,000 61
Englewood Manasota Beach Grds Iii 2 $184,950 183
Englewood Manasota Gardens 3 $419,667 184
Englewood Manasota Gardens 1st 2 $305,000 246
Englewood Manasota Key 6 $2,549,583 232
Englewood Manasota Land & Timber Co 2 $1,800,000 43
Englewood Manasota Land And Timber Company 1 $1,600,000 1094
Englewood Manasota Shores 2 $1,142,500 322
Englewood Marina Isles 1 $249,900 12
Englewood Mariner Village 1 $599,000 413
Englewood Mariners Lndg A 6 $395,817 343
Englewood May Terrace 4 $216,625 192
Englewood Mccall Lake 1 $825,000 82
Englewood Mel-o-de Lane 1 $39,000 133
Englewood Mobile Gardens 1st 2 $159,450 152
Englewood Morris Indust Park 2 $497,500 72
Englewood N Englewood 1 $1,999,900 507
Englewood N Englewood Rep 1 $364,999 106
Englewood North Manasota Key 2 $3,720,000 135
Englewood Oak Forest 2 $307,000 66
Englewood Oak Grove 5 $97,760 142
Englewood Overbrook Gardens 5 $367,800 70
Englewood Oxford Manor 2 $789,000 127
Englewood Oxford Manor 3rd 2 $296,200 301
Englewood Oyster Creek 7 $358,713 192
Englewood Oyster Creek Mhp 2 $102,400 118
Englewood Palm Grove In Englewood 1 $200,000 469
Englewood Palm Lake At Coco Bay 1 $270,000 160
Englewood Palm Lk/coco Bay 3 $471,617 93
Englewood Palm Manor 5 $186,460 92
Englewood Palm Point 4 $1,103,250 275
Englewood Palm View 1 $97,999 15
Englewood Palms/manasota Key Condo 1 $849,900 433
Englewood Park Forest 9 $414,544 228
Englewood Park Pointe Mob Hme Vlge 4 $116,475 216
Englewood Parkhurst 1 $89,000 732
Englewood Pelican Landing Bldg A 1 $589,900 8
Englewood Pelican Shores 3 $1,247,667 152
Englewood Perrone 1 $220,000 197
Englewood Peyton Place 1 $208,000 444
Englewood Pine Cove 7 $1,033,400 138
Englewood Pine Cove Boat 1 $70,000 138
Englewood Pine Glen West 2 $469,450 52
Englewood Pine Haven 1 $299,998 21
Englewood Pine Hollow 2 $194,950 77
Englewood Pine Lake 7 $167,100 268
Englewood Pine Lake Dev 1 $390,300 358
Englewood Pine Manor 1 $899,000 78
Englewood Pineland 4 $259,250 499
Englewood Pines At Sandalhaven 2 $184,700 59
Englewood Pines/sandalhaven 1 $216,000 63
Englewood Pinetree 1 $60,000 200
Englewood Plat/englewood 1 $284,900 103
Englewood Point Pines 3 $990,333 73
Englewood Polynesian Village 11 $131,000 121
Englewood Port Charlotte 228 $164,769 234
Englewood Port Charlotte Plaza 1 $900,000 84
Englewood Prospect Park 2 $942,500 125
Englewood Quails Run I 11 $117,381 168
Englewood Redfish Key Villas Condo 1 $599,900 18
Englewood River Edge 02 3 $232,933 56
Englewood Riverview Mobile Estates 1 $148,500 232
Englewood Rock Creek Park 3 $359,667 214
Englewood Rock Creek Park 2nd 2 $302,500 178
Englewood Rock Creek Park 3rd 1 $439,000 11
Englewood Rocky Creek Gardens 1 $225,000 218
Englewood Rubylee 3 $254,083 93
Englewood S J Chadwicks 1 $2,500,000 534
Englewood Sanctuary At Golden Tee 1 $299,900 89
Englewood Sandalhaven 1 $169,900 271
Englewood Sandalhaven Estates 2 $144,500 178
Englewood Sandalwood 1 $749,900 4
Englewood Sandpiper Key Bldg 01 1 $495,000 68
Englewood Sandpiper Key Bldg 03 2 $357,000 106
Englewood Sandpiper Key Bldg 04 3 $451,600 67
Englewood Sandpiper Key Bldg 08 2 $479,500 48
Englewood Scotts Junglewood Bch Club 1 $695,000 21
Englewood Shamrock Shores 4 $233,175 285
Englewood Shamrock Shores 1st 4 $422,500 832
Englewood Shores At Stillwater 7 $420,990 211
Englewood Shulmans Comm Park 1 $3,400,000 150
Englewood South Wind Harbor 1 $825,000 286
Englewood Spinnaker Bay 1 $626,900 183
Englewood Stillwater 4 $500,700 95
Englewood Stump Pass Condo 1 $169,900 195
Englewood Sunset Bay 3 $999,667 658
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 4
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 127
Englewood Tangerine Woods 2 $218,000 164
Englewood The Glens Of Park Forest 1 $279,900 192
Englewood Tiki 3 $369,733 53
Englewood Treloar 1 $849,000 334
Englewood Tuckers Bay 1 $629,000 90
Englewood Tudor Circle 01 1 $225,000 5
Englewood Tyler & Darling 3 $599,000 75
Englewood Village At Oyster Creek 1 $435,000 99
Englewood Village At Wildflower 1 $138,900 537
Englewood Village At Wildflower Cc 2 $149,000 24
Englewood Walden 1 $394,500 581
Englewood Whispering Pines 2 $197,000 95
Englewood Wildflower 2 $129,250 171
Englewood Woodbridge 1 $820,000 47
Englewood Worth Ave Comm Park 1 $169,900 699

Login to My Homefinder