Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 314
Venice 1003 - South Venice 1 $259,000 34
Venice 1080 - South Venice 1 $270,000 475
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 18
Venice 8803-veranda Iv At Wellen Park 1 $305,000 27
Venice Aldea Mar 1 $344,000 162
Venice Amora 1 $625,000 133
Venice Antigua In Wellen Park 1 $495,000 60
Venice Antigua/wellen Park 5 $565,376 76
Venice Arcata Del Sol 4 $624,335 1164
Venice Ashley Place 1 $324,900 223
Venice Auburn Cove 1 $273,000 59
Venice Auburn Lakes 1 $235,000 47
Venice Augusta Villas At Plan 6 $267,933 87
Venice Avelina Wellen Park Village F-2 2 $692,495 148
Venice Bahia Vista Gulf 6 $441,667 56
Venice Bay Shore Acres 1 $2,850,000 4
Venice Bayshore Estates 4 $1,099,975 104
Venice Beach Manor 3 $609,150 133
Venice Beach Manor Villas 1 $175,000 107
Venice Beach Park 2 $820,000 28
Venice Beach Village 2 $604,450 100
Venice Bella Costa Ii 2 $343,000 80
Venice Bellagio On Venice Island 5 $753,800 50
Venice Berkshire Place 1 $329,900 28
Venice Bermuda Club East At Plantation 1 $549,995 1010
Venice Bermuda Sunset 1 $1,300,000 143
Venice Bird Bay I 1 $214,000 119
Venice Bird Bay Ii 7 $232,986 133
Venice Bird Bay V 5 $210,200 25
Venice Bird Bay Vi 1 $249,000 11
Venice Bird Bay Village 4 $168,475 67
Venice Blue Heron Pond 1 $674,000 260
Venice Bridle Oaks First 1 $610,000 0
Venice Brightmore At Wellen Park 10 $527,451 122
Venice Brightmore/wellen Park 3 $525,633 144
Venice Brightmore/wellen Pt 1 $749,900 13
Venice Brighton 9 $502,501 120
Venice Brighton Jacaranda 1 $469,990 48
Venice Bristol North 2 $167,400 154
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 61
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 645
Venice Cambridge Mews Of St Andrews 1 $349,900 25
Venice Capri West 1 $190,000 32
Venice Cardinal Condo 1 $173,900 3
Venice Caribbean Village 5 $480,980 61
Venice Caribbean Villas 2 1 $159,000 75
Venice Carlentini 4 $367,750 61
Venice Carriage Homes I At Wellen Park 1 $311,997 1
Venice Casa Del Lago 2 $289,450 48
Venice Casa Di Amici 5 $259,160 117
Venice Casa Seville 2 $384,000 79
Venice Cassata Place 2 $457,250 83
Venice Chestnut Creek Estates 1 $332,500 62
Venice Chestnut Creek Manors 1 $495,000 34
Venice Chestnut Creek Patio Homes 2 $390,000 33
Venice Chestnut Creek Villas 2 $305,500 316
Venice Chestnut Creek Villas Of 1 $275,000 78
Venice Circle Woods Of Venice 1 7 $209,000 191
Venice City Of Venice 1 $1,195,000 47
Venice Clubside Villas At The Plantation 1 $375,000 167
Venice Coach Homes 1 At Gran Paradiso 2 $332,450 72
Venice Coach Homes 4/gran Paradiso 1 $419,900 35
Venice Coach Homes Ii At Wellen Park, 1 $495,000 37
Venice Colonial Manor 3 $71,633 290
Venice Colony Place 1 $525,000 284
Venice Cottages Of Venice 1 $350,200 710
Venice Country Club 4 $177,000 126
Venice Country Club Estates 30 $296,577 161
Venice Courtyards At Gondola Park 2 $314,950 86
Venice Crown Point 1 $349,000 12
Venice Eagle Point Club 1 $2,195,000 225
Venice Eagle Ridge Estates 1 $2,500,000 95
Venice East Gate 2 $382,450 57
Venice East Gate Terrace Corr & 3 $291,167 54
Venice East Preserve At Waterside Village 1 $299,000 14
Venice East Venice 2 $332,500 28
Venice Eighth Fairway 1 $199,000 167
Venice Enclaves Of Venice North 2 $474,450 38
Venice Everglade Estates 1 $1,300,000 81
Venice Everly At Wellen Park 3 $1,948,323 99
Venice Everly/wellen Park 5 $2,257,600 96
Venice Fairway Glen St Andrews Park 2 $317,000 30
Venice Fairway Glen/andrews Pk/planta 1 $329,000 19
Venice Fairways Of Capri 2 $246,500 102
Venice Farmington Vistas 10 $211,460 63
Venice Florida Tropical Homesites & Little Farms 1 $675,000 190
Venice Golden Beach 5 $1,101,000 202
Venice Golf Green 2 $254,450 79
Venice Governors Green 1 $450,000 19
Venice Gran Paradiso 30 $571,433 69
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 12
Venice Gran Paradiso Twnhms 1b 3 $306,333 77
Venice Gran Paradiso, Twnhms 1a 3 $284,633 156
Venice Gran Place 2 $1,396,778 141
Venice Grand Palm 25 $672,002 66
Venice Grassy Oaks 1 $349,900 193
Venice Greenview Villas 1 $169,000 7
Venice Gulf Breeze 1 $124,700 13
Venice Gulf Coast Groves 01 1 $395,000 145
Venice Gulf Horizons 2 $762,500 122
Venice Gulf Manor 1 $1,525,000 214
Venice Gulf Point 2 $267,000 22
Venice Gulf Point Apartments 1 $239,900 188
Venice Gulf Shores 3 $919,633 95
Venice Gulf Twin Towers 3 $548,300 286
Venice Gulf View Estates 1 $319,900 7
Venice Harbor Lights Mhp Co-op 6 $220,300 205
Venice Harrington Lake 2 $272,500 37
Venice Hatchet Creek Mh Park 3 $119,633 231
Venice Heritage Lake Estates 1 $751,000 194
Venice Heron Lakes 1 $195,000 83
Venice Heron Shores 1 $279,500 48
Venice Hidden Lakes Club 1 $379,000 48
Venice Holiday 3 $148,633 142
Venice Hourglass Lake Estates 1 $449,500 18
Venice Hourglass Lakes 8 $308,938 102
Venice Island Court Venice 3 $738,000 227
Venice Island Park 1 $389,900 14
Venice Island Walk At The West Villages 1 $385,000 55
Venice Islandwalk 1 $795,000 41
Venice Islandwalk At The West Village 4 $531,125 109
Venice Islandwalk At The West Villages 4 $652,475 115
Venice Islandwalk At West Villages 3 $583,330 264
Venice Islandwalk/the West Vlgs 6 $592,317 35
Venice Islandwalk/west Vlgs 3 $573,333 24
Venice Isles Of Chestnut Creek 3 $374,667 32
Venice Isola Casa Condominium 9 $572,221 419
Venice Jacaranda C C Villas 1 $299,000 206
Venice Jacaranda Country Club West Village 3 $646,667 24
Venice Japanese Gardens Mhp 17 $124,400 151
Venice Jetty Villas 1 $749,000 67
Venice Kathryns 1 $199,900 179
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 153
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 17
Venice L Pavia 2 $254,950 309
Venice Lake Geraldine 4 $1,360,725 128
Venice Lake Of The Woods 2 $527,450 17
Venice Lakes Of Capri 1 $260,000 1
Venice Lakes Of Jacaranda 1 $600,000 95
Venice Lakes Of Jacaranda, 1 $499,000 5
Venice Lakeside Medical Center 1 $1,299,000 53
Venice Lakeside Woods South 1 $449,000 5
Venice Lakespur 1 $619,900 40
Venice Lakespur At Wellen Park 6 $328,827 144
Venice Lakespur Wellen Park 4 $574,694 45
Venice Lakespur/wellen Park 4 $628,750 70
Venice Las Casas 3 $136,767 46
Venice Las Palmas 5 $98,820 204
Venice Leslie Park 2 $257,500 87
Venice Links Preserve Ii Of St Andrew 2 $512,450 6
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 16
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 18
Venice Lynwood Glen 1 $375,000 13
Venice Macarthur Beach 2 $637,500 85
Venice Madera At Wellen Park 4 $324,163 40
Venice Magnolia Park 4 $210,200 60
Venice Meadow Run At Jacaranda 2 $334,900 35
Venice Mission Lakes 6 $194,633 74
Venice Myakka Country 1 $495,000 119
Venice Myakka River Trails Unrec Of 1 $215,000 26
Venice Myrtle Trace At Plan 5 $212,999 69
Venice Ninth Fairway 1 $229,500 195
Venice North Edgewood 2 $732,500 86
Venice North Venice Farms 3 $13,691,000 589
Venice Oakbend At Wellen Park 1 $649,000 85
Venice Oakbend Wellen Park 2 $619,000 159
Venice Oasis/west Vlgs 3 $781,633 127
Venice Palencia 3 $411,267 18
Venice Palmera At Wellen Park 34 $652,634 118
Venice Palmera/wellen Park 1 $1,899,000 3
Venice Par Four 2 $202,450 35
Venice Park Estates 2 $294,950 153
Venice Parkdale East 1 $160,000 41
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 83
Venice Pelican Pointe Golf & Cc 1 $419,900 6
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 141
Venice Pelican Pointe Golf & Country 1 $1,100,000 91
Venice Pelican Pointe Golf & Country Club 10 $435,690 57
Venice Pennington Place 1 $359,000 25
Venice Pinebrook Lake Club 2 $281,950 137
Venice Pinebrook South 4 $481,000 47
Venice Plamore 2 $52,000 63
Venice Plantation Golf & Country Club 1 $199,000 164
Venice Plantation The 1 $668,000 29
Venice Plantation Woods 1 $825,000 11
Venice Porto Vista 2 $1,135,000 66
Venice Porto Vista A Condominium 1 $1,450,000 155
Venice Porto Vista D 1 $950,000 34
Venice Preserve/west Vlgs 2 $474,500 182
Venice Rapalo 1 $395,000 119
Venice Renaissance 1 $310,000 189
Venice Renaissance At West Villages 1 $465,000 47
Venice Renaissance/west Villages 1 $485,000 82
Venice Renaissance/west Vlgs 12 $443,517 64
Venice River Palms 2 $341,450 112
Venice Royal Tee Estates 1 $499,000 203
Venice San Lino 2 $307,500 181
Venice San Marino 1 $299,900 3
Venice Sandalwood Park 5 $98,700 245
Venice Sandpiper 1 $149,000 28
Venice Sansovino The 1 $875,000 221
Venice Sarasota National 43 $614,230 62
Venice Sarasota National-crooked Creek I 1 $359,000 19
Venice Sawgrass 10 $636,870 73
Venice Saybrook Manor 2 $161,450 37
Venice Sea Villas 2 $377,450 73
Venice Sentinel 3 $186,667 172
Venice Solstice 11 $734,555 105
Venice South Bridge Park 4 $273,225 77
Venice South Preserve 1 At Waterside 1 $249,900 5
Venice South Venezia Park 2 $774,450 176
Venice South Venice 152 $318,160 136
Venice South Venice Shores 1 $199,000 1226
Venice Southland Plaza 1 $350,000 862
Venice Southwood 3 $334,333 72
Venice St Andrews Estates At The Plan 1 $995,000 6
Venice St Andrews Ests/plantation 1 $640,000 42
Venice Stoneybrook At Venice 20 $456,970 73
Venice Stoneywood Cove 2 $226,950 106
Venice Summer Green 3 $201,167 150
Venice Sunset Beach 1 $355,000 164
Venice Sunstone At Wellen Park 9 $392,657 127
Venice Sunstone Lakeside At Wellen Park 8 $676,506 152
Venice Sunstone Village 2 $404,450 88
Venice Sunstone Village F5 2 $492,450 153
Venice Sutton Place 1 $349,000 175
Venice Sweetwater Villas At Southwood 1 $388,000 95
Venice Tarpon Center Bahama Villas 1 $700,000 314
Venice Tarpon Point 2 $292,500 118
Venice Tenth Fairway 1 $235,000 143
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 124
Venice Terrace V At Wellen Park 1 $299,000 5
Venice Terraces Villas St Andrews Park 1 $319,900 276
Venice The Lakes Of Jacaranda 4 $536,725 170
Venice The Preserve 1 $339,000 41
Venice The Preserve At West Villages 1 $349,000 41
Venice The Reserve 2 $1,222,500 53
Venice The Sansovino 1 $875,000 627
Venice The Village At Eagle Point 1 $949,000 449
Venice The Villas At Venice 1 $390,000 208
Venice The Waterfront On Venice Islnd 2 $674,000 112
Venice Tortuga 4 $424,495 63
Venice Towers 5 $612,980 125
Venice Tra Ponti Villaggio 2 $1,297,450 188
Venice Triano 1 $287,450 40
Venice Tropical Courts 1 $159,900 39
Venice Tuscan Lakes 1 $299,999 195
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 29
Venice Valencia Condo 1 $550,000 151
Venice Venetia 2 $424,000 83
Venice Venetian Arms 1 $184,000 105
Venice Venetian Falls 12 $425,629 119
Venice Venetian Shores 1 $1,699,000 12
Venice Venezia Park 2 $1,609,950 33
Venice Venezia Park Rep 1 $794,999 45
Venice Venice Acres 1 $750,000 1
Venice Venice Ave Comm 1 $749,000 167
Venice Venice Ave Condo 1 $419,000 4
Venice Venice Bay Adult Park 2 $130,000 151
Venice Venice Centre 3 $281,300 78
Venice Venice Costa Brava 3 $239,633 107
Venice Venice East 3 $371,667 99
Venice Venice East 3rd 2 $389,350 45
Venice Venice East 6th 1 $360,000 49
Venice Venice Edgewood 2 $1,599,500 426
Venice Venice Farms 4 $1,722,500 452
Venice Venice Gardens 39 $397,567 87
Venice Venice Golf & Cntry Club 1 $399,000 109
Venice Venice Golf & Country Club 21 $695,842 86
Venice Venice Golf & Country Club Uni 1 $315,000 233
Venice Venice Groves 5 $354,480 250
Venice Venice Groves 1st 1 $500,000 568
Venice Venice Groves Rep 1 $220,000 64
Venice Venice Gulf View 3 $1,296,333 77
Venice Venice Gulf View Rep 1 $749,999 410
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 130
Venice Venice Isle 33 $147,464 173
Venice Venice Palms 3 $451,667 63
Venice Venice Park 1 $310,000 161
Venice Venice Rep 1 $970,000 6
Venice Venice Sands 1 $529,900 95
Venice Venice South Gulf View 3 $1,016,667 194
Venice Venice South Gulf View Rep 1 $1,379,000 10
Venice Venice Villas 7 $394,129 110
Venice Ventura Village 3 $420,552 24
Venice Veranda Iii/wellen Park 1 $395,000 193
Venice Verona Reserve 3 $356,333 265
Venice Verona Reserve Rep 2 $342,450 22
Venice Villa D Este 3 $186,667 217
Venice Villa Nova 3 $234,633 91
Venice Villa Nova Shores 1 $174,000 339
Venice Village 3 $179,967 209
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 27
Venice Villas Of Somerset 1 $275,000 53
Venice Vista Del Lago 1 $315,000 3
Venice Vivienda 2 $256,750 50
Venice Vivienda West 1 $260,000 57
Venice Watercrest 6 $501,800 124
Venice Waterford 8 $569,050 106
Venice Waterside 03 At Bird Bay Village 1 $229,000 281
Venice Waterside 1 At Bird Bay 1 $209,000 0
Venice Waterside Village Gardens 06 1 $299,000 49
Venice Wellen Park 16 $440,433 78
Venice Wellen Park Golf & Country Club 20 $435,725 104
Venice Wellen Park Golf And Country Club 5 $400,500 61
Venice West Lake Gardens St Andrews Park 2 $269,000 95
Venice Westchester Garden & Plan 7 $217,686 68
Venice Wexford On The Green 1 $449,000 46
Venice Willow Spgs 1 $398,500 367
Venice Wimbledon Indust 1 $549,000 29
Venice Woodmere At Jacaranda 1 $170,000 257
Venice Woodmere Lakes 1 $349,999 28
Venice Wysteria 1 $444,900 329
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 9
Venice Yacht Club Estates 1 $115,000 425

Login to My Homefinder