Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 219
Venice 0981 - South Venice 1 $324,000 281
Venice 1080 - South Venice 1 $300,000 380
Venice 8803 1 $299,000 148
Venice Aldea Mar 3 $430,967 71
Venice Amora 2 $627,500 82
Venice Antigua/wellen Park 3 $460,000 84
Venice Antigua/wellen Park Rep 1 $419,000 109
Venice Arcata Del Sol 4 $624,335 1069
Venice Ashley Place 1 $334,900 128
Venice Auburn Cove 1 $309,990 121
Venice Auburn Hammocks 1 $317,990 7
Venice Auburn Woods 2 $362,450 202
Venice Augusta Villas At Plan 4 $273,450 41
Venice Avelina Wellen Park Village F-2 5 $741,992 73
Venice Bahia Mar 2 $442,000 66
Venice Bahia Vista Gulf 7 $392,143 217
Venice Bayshore Estates 3 $1,225,600 108
Venice Beach Manor 6 $821,633 84
Venice Beach Manor Villas 4 $232,825 155
Venice Beach Village 1 $555,000 93
Venice Bella Costa I 5 $327,600 75
Venice Bella Costa Ii 4 $318,250 181
Venice Bellagio On Venice Island 2 $810,000 18
Venice Berkshire Place 1 $344,900 4
Venice Bermuda Club East At Plantation 1 $549,995 915
Venice Bermuda Sunset 1 $1,300,000 48
Venice Bird Bay I 2 $219,900 73
Venice Bird Bay Ii 7 $233,971 83
Venice Bird Bay V 2 $174,500 68
Venice Bird Bay Village 4 $194,725 154
Venice Bird Bay Village / Sandpiper 1 $110,000 46
Venice Blue Heron Pond 2 $661,950 134
Venice Brightmore At Wellen Park 12 $523,475 80
Venice Brightmore/wellen Park 3 $559,633 106
Venice Brighton 8 $501,790 35
Venice Brighton Jacaranda 5 $403,990 700
Venice Bristol North 2 $167,400 59
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 550
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 29
Venice Capri Village East 2 $204,950 95
Venice Capri West 1 $249,000 106
Venice Caribbean Village 4 $520,000 95
Venice Carlentini 2 $332,000 27
Venice Casa Di Amici 5 $275,960 190
Venice Casa Seville 1 $369,000 44
Venice Casa Venezia 1 $415,000 87
Venice Cassata Place 1 $465,000 51
Venice Chateaugay 2 $510,000 250
Venice Chestnut Creek Manors 1 $495,000 47
Venice Chestnut Creek Patio Homes 3 $391,000 65
Venice Chestnut Creek Villas 2 $311,950 221
Venice Circle Woods Of Venice 1 9 $210,411 157
Venice Circle Woods Of Venice 2 2 $178,500 170
Venice Clubside Villas At The Plantation 1 $385,000 72
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 120
Venice Colonial Manor 3 $49,133 240
Venice Colony Place 1 $525,000 189
Venice Cornwell On The Gulf 1 $1,390,000 77
Venice Cottages Of Venice 1 $350,200 615
Venice Country Club 3 $182,333 105
Venice Country Club Estates 25 $316,580 199
Venice Courtyards At Gondola Park 2 $332,450 76
Venice Courtyards At Gondola Park The 1 $365,000 17
Venice Crooked Crk I/sarasota Nationa 1 $365,000 263
Venice Crown Point 1 $349,900 67
Venice Eagle Ridge Estates 1 $2,500,000 0
Venice East Gate 3 $420,667 73
Venice East Gate Terrace Corr & 1 $300,000 7
Venice Eighteen Seventy Two 1 $399,000 168
Venice Eighth Fairway 3 $215,000 98
Venice Enclaves Of Venice North 1 $475,000 88
Venice Estancias Of Capri Isles 1 $175,000 241
Venice Everly At Wellen Park 2 $1,928,990 37
Venice Everly/wellen Park 3 $2,466,667 83
Venice Fairway Glen St Andrews Park 2 $329,500 233
Venice Fairway Village 1 $375,000 227
Venice Fairways Of Capri 2 $302,000 146
Venice Farmington Vistas 7 $237,414 173
Venice Florida Tropical Homesites & Little Farms 3 $396,633 45
Venice Fountain View 1 $317,500 60
Venice Gardens 01 St Andrews Park 1 $249,000 72
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 21
Venice Gardens 2 At Waterside Village 1 $249,900 131
Venice Gardens 3 At Waterside Village 1 $239,000 0
Venice Gardens Waterside Village 1 $179,900 121
Venice Golden Beach 7 $1,109,857 159
Venice Golf Green 1 $269,000 37
Venice Gran Paradiso 43 $579,959 83
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 7
Venice Gran Paradiso Twnhms 1b 3 $286,300 91
Venice Gran Paradiso, Twnhms 1a 3 $288,667 61
Venice Gran Place 2 $1,517,185 108
Venice Grand Oaks 1 $499,500 63
Venice Grand Palm 19 $668,334 71
Venice Grand Paradiso 1 $989,000 29
Venice Grassy Oaks 2 $462,000 127
Venice Gulf Breeze 1 $164,500 140
Venice Gulf Coast Groves 01 1 $395,000 50
Venice Gulf Horizons 4 $744,500 149
Venice Gulf Manor 2 $1,512,500 112
Venice Gulf Point 1 $399,000 102
Venice Gulf Point Apartments 1 $250,000 93
Venice Gulf Twin Towers 4 $527,975 182
Venice Gulf View Estates 5 $390,660 53
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 63
Venice Harbor Lights Mhp Co-op 5 $225,940 183
Venice Harrington Lake 2 $305,650 116
Venice Hatchet Creek Mh Park 2 $131,950 250
Venice Heritage Lake Estates 2 $632,000 102
Venice Heron Lakes 1 $239,000 67
Venice Holiday 4 $157,700 117
Venice Hourglass Lake Estates 2 $404,500 20
Venice Hourglass Lakes 5 $297,560 117
Venice Island Court Venice 3 $753,000 172
Venice Island Park 1 $389,900 161
Venice Islandwalk 1 $575,000 2
Venice Islandwalk At The West Village 8 $536,938 63
Venice Islandwalk At The West Villages 9 $647,544 64
Venice Islandwalk At West Villages 4 $585,750 195
Venice Islandwalk/the West Vlgs 4 $771,250 48
Venice Islandwalk/west Village 1 $609,900 192
Venice Islandwalk/west Vlgs 1 $775,000 105
Venice Isles Of Chestnut Creek 2 $337,000 80
Venice Isola Casa Condominium 9 $577,943 324
Venice Jacaranda C C Villas 1 $315,000 111
Venice Jacaranda Country Club West Village 1 $424,000 23
Venice Japanese Gardens Mhp 16 $119,363 140
Venice Jetty Villas 1 $779,000 49
Venice Kathryns 1 $199,900 84
Venice Kent Acres 1 $1,500,000 454
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 178
Venice L Pavia 3 $241,300 188
Venice La Guna Park 1 $1,490,000 154
Venice Lake Geraldine 4 $1,620,975 62
Venice Lakes Of Capri 1 $248,900 112
Venice Lakes Of Jacaranda 1 $650,000 0
Venice Lakes Of Jacaranda, 1 $749,900 63
Venice Lakeside Woods South 1 $449,000 63
Venice Lakespur At Wellen Park 8 $324,371 109
Venice Lakespur At Wellen Park3570 1 $520,000 122
Venice Lakespur Wellen Park 5 $474,998 115
Venice Lakespur/wellen Park 3 $643,333 51
Venice Las Casas 2 $147,450 190
Venice Las Palmas 6 $109,350 110
Venice Leslie Park 1 $274,999 30
Venice Leslie Park/villa Le Grand 1 $299,900 184
Venice Links Preserve Ii Of St Andrew 1 $560,000 188
Venice Lynwood Glen 3 $439,000 102
Venice Macarthur Beach 2 $489,500 209
Venice Magnolia Park 1 $230,000 92
Venice Manor House 1 $235,000 9
Venice Meadow Run At Jacaranda 1 $435,000 16
Venice Mirabella 1 $220,000 122
Venice Mission Lakes 5 $229,580 75
Venice Myakka Country 2 $797,500 17
Venice Myakka River Trails Unrec Of 2 $2,389,000 93
Venice Myrtle Trace At Plan 7 $253,286 104
Venice Myrtle Trace At The Plantation 1 $225,000 267
Venice Ninth Fairway 1 $239,500 100
Venice North Edgewood 3 $440,000 207
Venice North Venice Farms 2 $19,999,000 779
Venice North Venice Farms And Evergla-667100 1 $619,900 177
Venice Oakbend At Wellen Park 1 $899,900 168
Venice Oakbend Wellen Park 3 $642,333 77
Venice Oasis S/west Vlgs 1 $719,000 44
Venice Oasis/west Vlgs 7 $771,243 96
Venice Orleans 1 $499,000 435
Venice Orleans The 1 $589,000 486
Venice Palencia 2 $369,900 66
Venice Palmera At Wellen Park 33 $632,409 121
Venice Par Four 2 $198,700 69
Venice Park Estates 3 $428,300 50
Venice Parkdale East 1 $270,000 247
Venice Parkview Manor 1 $139,900 47
Venice Patios Of St Andrews Park At Plantation 1 $324,900 31
Venice Pelican Pointe Golf & Cc 1 $449,900 51
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 122
Venice Pelican Pointe Golf & Country 1 $875,000 17
Venice Pelican Pointe Golf & Country Club 14 $542,800 122
Venice Pennington Place 1 $324,900 73
Venice Pinebrook Lake Club 3 $254,633 61
Venice Pinebrook South 3 $404,667 84
Venice Plantation Golf & Country Club 2 $222,000 74
Venice Plantation Woods 1 $715,000 96
Venice Point Whitecap 1 $1,450,000 58
Venice Porto Vista 3 $1,291,333 233
Venice Porto Vista A Condominium 1 $1,450,000 60
Venice Portofino Of Venice 1 $350,000 6
Venice Preserve At West Villages 1 $469,900 149
Venice Preserve/west Vlgs 3 $432,667 96
Venice Puritan Arms 1 $114,900 137
Venice Rapalo 1 $454,000 24
Venice Renaissance 2 $414,500 84
Venice Renaissance At West Villages 2 $659,750 169
Venice Renaissance/west Villages 1 $309,000 146
Venice Renaissance/west Vlgs 12 $491,206 117
Venice River Palms 1 $349,000 121
Venice Royal Tee Estates 1 $550,000 108
Venice Saint George 1 $474,900 177
Venice San Lino 5 $316,800 189
Venice San Marco 3 $457,833 207
Venice San Ramon 1 $375,000 17
Venice Sandalwood Park 9 $97,556 220
Venice Sandpiper 1 $150,000 25
Venice Sansovino The 3 $1,033,333 190
Venice Santa Maria Place 1 $950,000 189
Venice Sarasota National 36 $595,781 101
Venice Sawgrass 6 $666,317 88
Venice Saybrook Manor 1 $169,500 165
Venice Sea Villas 1 $399,000 100
Venice Sentinel 2 $184,500 133
Venice Shores Of Myakka River 1 $399,900 45
Venice Solstice 10 $670,159 64
Venice South Venezia Park 5 $838,600 153
Venice South Venice 175 $327,562 127
Venice South Venice Shores 1 $199,000 1131
Venice Southland Plaza 1 $350,000 767
Venice Southwood 6 $384,167 122
Venice Stone Walk 2 $919,450 19
Venice Stonecastle At Southwood 1 $550,000 15
Venice Stoneybrook At Venice 25 $461,984 99
Venice Stoneywood Cove 2 $239,400 48
Venice Summer Green 4 $210,350 184
Venice Sunset Beach 1 $355,000 69
Venice Sunstone At Wellen Park 17 $440,244 72
Venice Sunstone Lakeside At Wellen Park 9 $682,251 121
Venice Sunstone Village 1 $439,900 38
Venice Sunstone Village F5 5 $494,760 68
Venice Sunstone Vlg F5 1 $353,900 15
Venice Sutton Place 1 $379,000 80
Venice Sweetwater Villas At Southwood 1 $409,000 0
Venice Tarpon Center Bahama Villas 1 $779,000 219
Venice Tarpon Point 2 $447,500 39
Venice Tenth Fairway 1 $239,000 48
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 29
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 417
Venice Terraces Villas St Andrews Park 3 $326,633 290
Venice The Courtyards Of Venice 1 $1,125,000 91
Venice The Lakes Of Jacaranda 7 $569,271 116
Venice The Reserve 1 $897,000 220
Venice The Sansovino 1 $875,000 532
Venice The Sentinel 1 $129,000 342
Venice The Village At Eagle Point 1 $949,000 354
Venice The Villas At Venice 1 $395,900 113
Venice The Waterfront On Venice Islnd 1 $679,000 93
Venice Tortuga 3 $443,000 34
Venice Towers 3 $625,000 78
Venice Tra Ponti Villaggio 2 $1,599,500 164
Venice Triano 1 $379,000 154
Venice Tropical Courts 2 $157,450 202
Venice Tropical Homesites & Little Fa 1 $896,500 175
Venice Tuscan Lakes 1 $299,999 100
Venice Tuscany Lake 2 $311,250 107
Venice Valencia Condo 2 $762,500 84
Venice Venetia 4 $520,500 42
Venice Venetian Arms 1 $195,000 10
Venice Venetian Falls 10 $393,170 129
Venice Venetian Shores 1 $1,750,000 134
Venice Venezia Park 2 $1,444,500 129
Venice Venice Ave Comm 1 $789,000 72
Venice Venice Bay Adult Park 1 $110,000 154
Venice Venice Beach 1 $330,000 150
Venice Venice Centre 1 $299,000 56
Venice Venice Costa Brava 6 $280,233 229
Venice Venice East 2 $325,000 140
Venice Venice East 3rd 2 $330,750 145
Venice Venice East 5th 1 $474,999 305
Venice Venice Edgewood 5 $821,000 259
Venice Venice Edgewood Rep 1 $600,000 46
Venice Venice Farms 4 $1,585,000 357
Venice Venice Gardens 35 $406,411 77
Venice Venice Golf & Cntry Club 1 $419,000 14
Venice Venice Golf & Country Club 17 $638,934 123
Venice Venice Golf & Country Club Uni 1 $345,000 138
Venice Venice Groves 5 $354,480 155
Venice Venice Groves 1st 1 $500,000 473
Venice Venice Groves Rep 1 $280,000 81
Venice Venice Gulf View 8 $1,308,500 51
Venice Venice Gulf View Rep 2 $925,000 178
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 35
Venice Venice Isle 42 $140,924 152
Venice Venice Palms 1 $439,000 149
Venice Venice Park 1 $319,000 66
Venice Venice Ranch 1 $499,000 288
Venice Venice Sands 3 $556,000 76
Venice Venice South Gulf View 3 $1,099,667 99
Venice Venice South Gulf View Rep 1 $1,150,000 98
Venice Venice Town House 1 $479,000 36
Venice Venice Trailer Park 1 $400,000 386
Venice Venice Villas 6 $456,500 34
Venice Ventura Village 6 $381,150 136
Venice Veranda I/wellen Park 1 $369,900 274
Venice Veranda Iii/wellen Park 2 $381,500 78
Venice Verona Reserve 4 $356,225 157
Venice Verona Reserve Rep 1 $320,000 37
Venice Villa D Este 3 $129,967 266
Venice Villa Nova 3 $201,500 97
Venice Villa Nova Shores 1 $179,000 244
Venice Villa Veneto 1 $485,000 106
Venice Village 2 $117,400 315
Venice Vista Del Lago 3 $327,667 103
Venice Vivienda West 1 $239,900 185
Venice Watercrest 5 $477,980 57
Venice Waterford 8 $484,425 169
Venice Waterford Tract J 1 $420,000 136
Venice Waterford/turnberry Place 1 $449,000 36
Venice Waterside 03 At Bird Bay Village 1 $229,000 186
Venice Wellen Park 13 $407,083 135
Venice Wellen Park Golf & Country Clb 1 $355,000 167
Venice Wellen Park Golf & Country Club 39 $422,185 82
Venice Wellen Park Golf And Country Club 7 $338,700 108
Venice Wellen Park Golf And County Club 1 $379,900 49
Venice Wellen Pk Golf & Country Club 1 $1,075,000 14
Venice West Lake Gardens St Andrews Park 2 $221,000 85
Venice Westchester Garden & Plan 4 $212,250 132
Venice Wexford On The Green 3 $373,167 31
Venice Whitestone At Southwood 2 $424,950 50
Venice Willow Spgs 2 $437,500 181
Venice Woodlake Condo 2 $242,450 108
Venice Woodmere At Jacaranda 2 $134,750 190
Venice Woodmere Lakes 3 $476,233 41
Venice Wysteria 1 $444,900 234
Venice Wysteria Wellen Park Village F-4 2 $412,450 47
Venice Wysteria-wellen Park 1 $415,000 680
Venice Wysteria-wellen Park Village F-4 1 $659,000 87
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 284
Venice Yacht Club Estates 1 $135,000 330

Login to My Homefinder

Pixel